...

Dessert - Flour Restaurant

by user

on
Category: Documents
10

views

Report

Comments

Transcript

Dessert - Flour Restaurant
A N I TA L I A N K I T C H E N
| D E S S E R T
A N I TA L I A N K I T C H E N
| D E S S E R T
ind u l g e n c e s
i nd ul g ences
TIRAMISU | 10
lady fingers, Gran Marnier, mascarpone
TIRAMISU | 10
lady fingers, Gran Marnier, mascarpone
WARM COOKIES & MILK| 7
chocolate chip, apricot-pistachio,
chocolate Sambuca, served cereal milk
WARM COOKIES & MILK| 7
chocolate chip, apricot-pistachio,
chocolate Sambuca, served cereal milk
VANILLA BUDINO | 8
bourbon whip cream, caramel,
graham cracker
VANILLA BUDINO | 8
bourbon whip cream, caramel,
graham cracker
FORMAGGI
5 pc | 15
FORMAGGI
5 pc | 15
chef’s selection changes daily
chef’s selection changes daily
café
café
CANADIAN BREAKFAST | 9.5
Crown Royal Maple + Frangelico + coffee
CANADIAN BREAKFAST | 9.5
Crown Royal Maple + Frangelico + coffee
CAFÉ FLOUR | 9.5
Grand Marnier, Luxardo Cherry
chocolate syrup, coffee
CAFÉ FLOUR | 9.5
Grand Marnier, Luxardo Cherry
chocolate syrup, coffee
COFFEE / HOT TEA | 3.5
COFFEE / HOT TEA | 3.5
AMERICANO | 3.75
AMERICANO | 3.75
ESPRESSO | 3.75
ESPRESSO | 3.75
CAPPUCCINO | 5
CAPPUCCINO | 5
de ss e r t w i n e
d es s ert wi ne
Sonnino Vin Santo, 2008 | 18.5
Barolo Chinato, Barolo, Italy | 18
Dolce, Far Niente, 2007 | 26
Carmes De Rieussec Sauternes 2007 | 17
Sonnino Vin Santo, 2008 | 18.5
Barolo Chinato, Barolo, Italy | 18
Dolce, Far Niente, 2007 | 26
Carmes De Rieussec Sauternes 2007 | 17
A N I TA L I A N K I T C H E N
| S P I R T S
A N I TA L I A N K I T C H E N
| S P I R T S
Grand Marnier
Grand Marni er
Take fllight! Three Marques of Unrivaled Excellence!
3 (1) oz. tastings | $25
Take fllight! Three Marques of Unrivaled Excellence!
3 (1) oz. tastings | $25
“Cordon Rouge”
“Cuvee du Centenaire 100th Anniversary”
“Raspberry Peach”
“Cordon Rouge”
“Cuvee du Centenaire 100th Anniversary”
“Raspberry Peach”
sh e r r y
s herr y
Sandeman Fino | 9
Sandeman Amontillado | 9
Sandeman Cream | 9
Sandeman Fino | 9
Sandeman Amontillado | 9
Sandeman Cream | 9
porto
p o rt o
Warre’s Otima 10 Year Tawny | 12
Taylor Fladgate 20 Year Tawny | 16
Taylor Fladgate 10 Year Tawny | 9
Taylor Fladgate 2009 Vintage Porto | 30
Ramos Pinto 10 year Tawny | 13
Ramos Pinto 20 year Tawny | 16
Sandeman 2000 Vintage Porto | 18
Warre’s 2011 Vintage Porto | 19
Warre’s Otima 10 Year Tawny | 12
Taylor Fladgate 20 Year Tawny | 16
Taylor Fladgate 10 Year Tawny | 9
Taylor Fladgate 2009 Vintage Porto | 30
Ramos Pinto 10 year Tawny | 13
Ramos Pinto 20 year Tawny | 16
Sandeman 2000 Vintage Porto | 18
Warre’s 2011 Vintage Porto | 19
sc o t c h
s co t ch
Johnnie Walker Black | 12
Johnnie Walker Gold Reserve | 21
Johnnie Walker Blue | 40
Chivas Regal | 10.5
Glenfiddich 12 yr | 12
Glenlivet 12 yr | 13
Macallan 12 yr | 15.5
Macallan 18 yr | 40
Balvenie 12 yr | 15.5
Balvenie 15 yr | 20.5
Glenmorangie 10 yr | 12
Glenmorangie 18 yr | 24.5
Dalwhinnie 15 yr | 16
Oban 14 yr | 21
Lagavulin 16 yr | 18
Laphroaig 10 yr | 13
Laphroaig 18 yr | 19
Talisker 10 yr | 17.5
Johnnie Walker Black | 12
Johnnie Walker Gold Reserve | 21
Johnnie Walker Blue | 40
Chivas Regal | 10.5
Glenfiddich 12 yr | 12
Glenlivet 12 yr | 13
Macallan 12 yr | 15.5
Macallan 18 yr | 40
Balvenie 12 yr | 15.5
Balvenie 15 yr | 20.5
Glenmorangie 10 yr | 12
Glenmorangie 18 yr | 24.5
Dalwhinnie 15 yr | 16
Oban 14 yr | 21
Lagavulin 16 yr | 18
Laphroaig 10 yr | 13
Laphroaig 18 yr | 19
Talisker 10 yr | 17.5
Fly UP